CONFIGURATION | |
---|---|
Kit contents | T4 Polynucleotide Kinase (10 U/µL) with or without 10X T4 PNK Reaction Buffer |
Unit definition | One unit of T4 Polynucleotide Kinase is defined as the amount of enzyme catalyzing the incorporation of 1 nmol of phosphate onto a DNA substrate from an ATP donor in 30 minutes at 37°C |
Enzyme storage buffer | 10mM Tris-HCl, pH7.4, 50mM KCl, 0.1 EDTA, 1mM DTT, 50% Glycerol, 0.1 µM ATP |
10X T4 PNK Reaction Buffer: | 700 mM Tris-HCl, pH 7.6 at 25°C, 100 mM MgCl₂, 50 mM DTT |
QUALITY CONTROL | |
---|---|
Protein Purity Assay | ≥ 99% |
dsDNA Exonuclease Assay* | <1% released |
ssDNA Exonuclease Assay* | <1% released |
DNA contamination Assay (E. coli, mammalian, library)* | < 10 copies |
Phosphatase Contamination Assay* | < 1% released |
Endonuclease Contamination Assay* | Not detectable |
*As assessed using 250 U of enzyme input per assay.
SHIPPING AND HANDLING | |
---|---|
Shipping conditions | Ice packs |
Storage | -20°C ± 5°C |
Shelf life (off-the-shelf products) | ≥ 12 months |
Shelf life (custom products) | ≥ 18 months |